<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A North Carolina Surfing Community</title>
	<atom:link href="http://stokedkook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stokedkook.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Mar 2012 12:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Surf Report Android App Updated</title>
		<link>http://stokedkook.com/archives/surf-report-android-app-updated/</link>
		<comments>http://stokedkook.com/archives/surf-report-android-app-updated/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=356</guid>
		<description><![CDATA[Version 1.1 of our surf report app has been updated. Please click the following link or scan the barcode to install on your phone: http://stokedkook.com/ncSurfReports.apk]]></description>
			<content:encoded><![CDATA[<p>Version 1.1 of our surf report app has been updated. Please click the following link or scan the barcode to install on your phone:</p>
<p><a href="http://njsurfingclub.com/NJ_Surf_Report.apk" target="_blank">http://stokedkook.com/ncSurfReports.apk</a></p>
<p><img class="alignnone" title="QR Code" src="http://stokedkook.com/qrcodeNC.png" alt="North Carolina Surf Reports" width="175" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/surf-report-android-app-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://stokedkook.com/archives/happy-new-year-2/</link>
		<comments>http://stokedkook.com/archives/happy-new-year-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=352</guid>
		<description><![CDATA[Hope everyone is enjoying the cold weather and lack of waves:( Don&#8217;t worry though spring is just around the corner.]]></description>
			<content:encoded><![CDATA[<p>Hope everyone is enjoying the cold weather and lack of waves:( Don&#8217;t worry though spring is just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Andy Irons Autopsy Report</title>
		<link>http://stokedkook.com/archives/andy-irons-autopsy-report/</link>
		<comments>http://stokedkook.com/archives/andy-irons-autopsy-report/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=350</guid>
		<description><![CDATA[Conflicting reports are currently coming in concerning the cause of death in the passing of Andy Irons. According to an official autopsy report obtained by the New York Times, the primary cause of Irons’ death was cardiac arrest, related to coronary artery disease. The secondary cause of death, according to the Times, was acute mixed [...]]]></description>
			<content:encoded><![CDATA[<p>Conflicting reports are currently coming in concerning the cause of death in the passing of Andy Irons. According to an official autopsy report obtained by the New York Times, the primary cause of Irons’ death was cardiac arrest, related to coronary artery disease. The secondary cause of death, according to the Times, was acute mixed drug ingestion. The Tarrant County Medical Examiners office prepared the autopsy, which will not be made public until June 20. A press release, prepared by the Irons family, has also circulated. In the release, a medical examiner who consulted with the family comes to a different conclusion on the matter of whether drugs contributed to Irons’ death. “[Drug ingestion was] not the cause of death and did not contribute to the death,” said forensic pathologist Dr. Vincent Di Maio in the Irons family’s statement. “The Manner of Death is in fact labeled Natural.”</p>
<p>Read both the Times story and the press release:: <a title="http://www.surfermag.com/features/andy-irons-autopsy-results-released/" href="http://www.surfermag.com/features/andy-irons-autopsy-results-released/" target="_blank">http://www.surfermag.com/features/andy-irons-autopsy-results-released/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/andy-irons-autopsy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Surfer and Surfing Magazines for $12 for one year</title>
		<link>http://stokedkook.com/archives/both-surfer-and-surfing-magazines-for-12-for-one-year/</link>
		<comments>http://stokedkook.com/archives/both-surfer-and-surfing-magazines-for-12-for-one-year/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=346</guid>
		<description><![CDATA[A pretty good deal so I thought I would post for everyone. I just renewed my subscriptions. For $12 and that includes both, its well worth the money. https://www.circsource.com/store/Subscribe.html?magazineId=123&#38;sourceCode=I9ABNN FYI &#8211; this is link is from surfermag&#8217;s website so its not some weird website.]]></description>
			<content:encoded><![CDATA[<p>A pretty good deal so I thought I would post for everyone. I just renewed my subscriptions. For $12 and that includes both, its well worth the money.</p>
<p><a href="https://www.circsource.com/store/Subscribe.html?magazineId=123&amp;sourceCode=I9ABNN">https://www.circsource.com/store/Subscribe.html?magazineId=123&amp;sourceCode=I9ABNN</a></p>
<p>FYI &#8211; this is link is from surfermag&#8217;s website so its not some weird website.</p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/both-surfer-and-surfing-magazines-for-12-for-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/4/11 weekly surf report</title>
		<link>http://stokedkook.com/archives/4411-weekly-surf-report/</link>
		<comments>http://stokedkook.com/archives/4411-weekly-surf-report/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=343</guid>
		<description><![CDATA[Look for a small build today into tomorrow. It looks like its going to clean up tuesday afternoon when the wind switches, so be on the lookout tomorrow for an after school session. Swell then quickly fades, might be something left over wed for the dawn patrol. Swell look small though end of the week/weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Look for a small build today into tomorrow. It looks like its going to clean up tuesday afternoon when the wind switches, so be on the lookout tomorrow for an after school session. Swell then quickly fades, might be something left over wed for the dawn patrol. Swell look small though end of the week/weekend but might be surfable on longboard at the right spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/4411-weekly-surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.26 Weekly Surf Report</title>
		<link>http://stokedkook.com/archives/3-26-weekly-surf-report/</link>
		<comments>http://stokedkook.com/archives/3-26-weekly-surf-report/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 11:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=341</guid>
		<description><![CDATA[Waves will remain small this weekend and its going to be a bit on the cold side outside. There is a chance for some wind swell mid week so lets keep our fingers crossed.]]></description>
			<content:encoded><![CDATA[<p>Waves will remain small this weekend and its going to be a bit on the cold side outside. There is a chance for some wind swell mid week so lets keep our fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/3-26-weekly-surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Surf Report 3/1</title>
		<link>http://stokedkook.com/archives/weekly-surf-report-31/</link>
		<comments>http://stokedkook.com/archives/weekly-surf-report-31/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=339</guid>
		<description><![CDATA[Wow, its March already. Surf will be in the knee-waist high range all week long, so look for the better spots where its going to be peaky and bigger during the mid tide. Water has warmed up and is now just above 50 degrees, although we are still in our 4/3]]></description>
			<content:encoded><![CDATA[<p>Wow, its March already. Surf will be in the knee-waist high range all week long, so look for the better spots where its going to be peaky and bigger during the mid tide. Water has warmed up and is now just above 50 degrees, although we are still in our 4/3</p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/weekly-surf-report-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.31 surf report</title>
		<link>http://stokedkook.com/archives/1-31-surf-report/</link>
		<comments>http://stokedkook.com/archives/1-31-surf-report/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=335</guid>
		<description><![CDATA[Not much in the surf today and rainy this week. Should be some building on Wed and clean up late wed/thurs. At this point, there is some swell coming through for next weekend but we need to see how the week shapes up to see what its like. Also, the water temp is up a [...]]]></description>
			<content:encoded><![CDATA[<p>Not much in the surf today and rainy this week. Should be some building on Wed and clean up late wed/thurs. At this point, there is some swell coming through for next weekend but we need to see how the week shapes up to see what its like.</p>
<p>Also, the water temp is up a bit, hopefully, it continues in this direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/1-31-surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.25 weekly report</title>
		<link>http://stokedkook.com/archives/1-25-weekly-report/</link>
		<comments>http://stokedkook.com/archives/1-25-weekly-report/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=333</guid>
		<description><![CDATA[Surf is building today! looks like we have some waist high swell out there right now which should get bigger as the day progresses although it looks like we may have some rain. Tomorrow is not looking that great although it could clean up in the afternoon. Swell then fades quickly and there could be [...]]]></description>
			<content:encoded><![CDATA[<p>Surf is building today! looks like we have some waist high swell out there right now which should get bigger as the day progresses although it looks like we may have some rain. Tomorrow is not looking that great although it could clean up in the afternoon. Swell then fades quickly and there could be some left over thursday morning. Swell flattens out for the weekend:(</p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/1-25-weekly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.18.11 weekly surf report</title>
		<link>http://stokedkook.com/archives/1-18-11-weekly-surf-report/</link>
		<comments>http://stokedkook.com/archives/1-18-11-weekly-surf-report/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://stokedkook.com/?p=330</guid>
		<description><![CDATA[Chest+ surf today. Very clean but the water is 43 degrees &#8211; so you do need at least a 4/3 with boots, gloves, and a hood. This surf fades by tomorrow. There might be a longboard wave over the next few days into the weekend but thats about it at this point.]]></description>
			<content:encoded><![CDATA[<p>Chest+ surf today. Very clean but the water is 43 degrees &#8211; so you do need at least a 4/3 with boots, gloves, and a hood. This surf fades by tomorrow. There might be a longboard wave over the next few days into the weekend but thats about it at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://stokedkook.com/archives/1-18-11-weekly-surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

